Brady Palen | Wichita State University Athletics
Brady Palen | Wichita State University Athletics
Palen Secures No. 7 Seed for NCAA Indoor Championships
Palen keeps the Shocker NCAA Indoor Championship streak alive as Wichita State will be represented for the seventh-consecutive championship.
The sophomore from Beloit, Kan. cleared a school record-tying 2.22m/7'3.25" in the high jump at the Arkansas Qualifier to lock in the No. 7 seed in the competition.
Palen will be joined by American Athletic Conference rival Romaine Beckford of South Florida, who enters as the No. 3 seed.
Accepted Entries - High Jump
1 | Vernon Turner | SR | Oklahoma | 2.28m |
2 | Trey Allen | JR | Louisville | 2.27m |
3 | Romaine Beckford | JR | South Florida | 2.26m |
4 | Ushan Perera | JR | Texas A&M | 2.25m |
5 | Mayson Conner | SR | Nebraska | 2.24m |
6 | Omamuyovwi Erhire | JR | Texas Tech | 2.23m |
7 | Brady Palen | SO | Wichita State | 2.22m |
8 | Kennedy Sauder | SO | Liberty | 2.22m |
9 | Slavko Stevic | JR | SE Louisiana | 2.21m |
10 | Ali Eren Unlu | SO | ULM | 2.21m |
11 | Devin Loudermilk | SO | Kansas | 2.21m |
12 | Brion Stephens | FR | Louisville | 2.21m |
13 | Dontavious Hill | SR | Auburn | 2.21m |
14 | Roberto Vilches | SR | Missouri | 2.21m |
15 | Shaun Miller, Jr. | JR | Ohio State | 2.21m |
16 | Tony Jones | SR | Mississippi State | 2.21m |
Original source can be found here.